Product Code: Y806A-R
$211.02
11 in stock
The Y806A-R 4G Yagi antenna is our round boom Yagi antenna solution for directional lower 4G at 825-890 MHz for mobile phone improvement or as a wireless data link. The 825-890 MHz range is utilised by mutliple carriers for lower 4G applications, please check your local carrier frequencies within your country to check compatibility.
Frequency | 825-890 MHz - Lower 4G cellular mobile phone, all carriers |
---|---|
Bandwidth | Full frequency range stated - 65 MHz |
Gain | 9 dBd |
Maximum Power | 50 Watts |
Impedance | 50 Ohms |
Polarisation | Mount horizontal or vertical as required - rotate to intende |
Construction | Welded aluminium boom, elements and folded dipole, 200mm external RG59 coaxial cable and N-female connector |
Connector | N-type female fitted to 200mm external RG59 cable as standar |
Tuning | Factory at 1.5:1 VSWR |
Dimensions | Length: 800mm, Widest element: 210mm, Boom diameter: 25mm O. |
Australian owned & manufactured, high quality RF solutions since 1970
Experienced, knowledgeable in-house sales consultants and technical support
Quality certified and reliable, trusted product support