
Product Code: Y809C-SS
$466.99
The Y809C-SS 4G mobile phone Yagi antenna is specifically design and manufactured for the lower 4G mobile phone and wireless data networks within the 890-960 MHz frequency range, utilised by Optus and Vodafone within Australia. The Y809C-SS 4G cellular Yagi antenna is ideal for mounting at the home or office to improve your mobile phone coverage. The stainless steel construction suits coastal or possible corrosion locations such as sandy abrasive rural areas.
| Frequency | 890-960 MHz - lower 4G cellular mobile phone and ISM compati |
|---|---|
| Bandwidth | Full frequency range stated - 70 MHz |
| Gain | 11.5 dBd |
| Maximum Power | 50 Watts |
| Impedance | 50 Ohms |
| Polarisation | Mount horizontal or vertical as required |
| Construction | Welded 304 grade stainless steel RHS boom, detachable folded dipole, 250mm external RG59 cable and N-female connector |
| Connector | N-type female fitted to 250mm external RG59 coaxial cable as |
| Tuning | Factory at 1.5:1 VSWR |
| Dimensions | Length: 970mm, Widest element: 210mm, Boom: 25mm RHS |
Australian owned & manufactured, high quality RF solutions since 1970
Experienced, knowledgeable in-house sales consultants and technical support
Quality certified and reliable, trusted product support