Product Code: LPY698-3800
$799.99
5 in stock
The LPY698-3800 is our high gain multiband cellular radome enclosed log periodic antenna suitable for 4G LTE, dualband 4G and 5G cellular, LPWAN, LoRa, IoT, CBRS and DAS applications all within a radome enclosed profile. The LPY698-3800 5G mobile broadband antenna is supplied with a tilt adjustable mount bracket for up to +30 to -30 degrees of alignment in the vertical plane.
Frequency | 698-960 MHz + 1710-2700 + 3300-3800 MHz - 4G LTE, dualband 4 |
---|---|
Bandwidth | Full frequency ranges stated |
Gain | 11 dBi |
Maximum Power | 50 Watts |
Impedance | 50 Ohms |
Polarisation | Vertical, Horizontal or Slant as required, up to ±30° mechan |
Construction | Weatherproofed ABS radome, anodised aluminium polarity adjustable mount bracket, external cable and nickel plated N-female connector |
Connector | N-type female on 200mm external cable tail |
Tuning | Factory at 2 VSWR |
Dimensions | Length: 400mm, Width: 65mm, Height: 260mm, Mount U-bolt capa |
Australian owned & manufactured, high quality RF solutions since 1970
Experienced, knowledgeable in-house sales consultants and technical support
Quality certified and reliable, trusted product support